South Connemara Map | West Map | Oileáin Site Map
McDara | Mason | Mweenish | Fínis
South Connemara
Sq. Km Island / Year 1841 1851 1881 1901 1911 1946 1966 1996 2002 2006 2011
23.75 Garumna 1,910 1,064 1,798 1,620 1,540 1,418 1,211 1,057 1,015 1,010 1,055
9.11 Lettermore 844 661 890 747 801 815 600 503 497 528 548
3.35 Lettermullen 587 383 626 533 460 329 245 204 219 213 241
2.46 Mweenish 649 471 510 425 376 215 196 150 146 140 145
1.27 Annaghvaan 125 152 189 136 109 82 73 104 121 140 141
3.46 Inishnee 455 21 387 323 271 168 100 33 24 28 43
0.90 Furnace 155 132 155 103 87 84 73 59 56 65 60
0.78 Inishtravin 93 95 130 89 93 50 42 3 1 1 1
1.14 Inishbarra 205 91 159 134 147 100 27 1 0 1 1
0.68 Finish 66 50 140 134 100 52 10 0 0 0 0
0.33 Rusheenacholla 53 24 22 32 33 15 10 3 3 7 10
0.39 Mason Island 98 74 127 76 68 20 0 0 0 0 0
0.39 Dinis ? ? 74 56 ? ? 14 0 0 0 0
0.29 Inisherk 49 46 47 32 ? ? 21 0 0 0 0
0.25 St.Macdara's 9 12 0 0 0 0 0 0 0 0 0

Source for Numbers: Alex Ritsema's book Discover the Islands of Ireland and the Census of Ireland
South Connemara Map | West Map | Oileáin Site Map