Bird | Number | |
Fulmar | 1,482 pairs | |
Common Gull | 64 pairs | |
Herring Gull | 4,037 pairs | |
Puffin - More | 2,398 individuals | |
Guillemot | 28,064 pairs | |
Black Guillemot | 144 individuals | |
Razorbill | 5,978 pairs | |
Lesser Black-backed Gull | 155 pairs | |
Kittiwake | 6,822 pairs | |
Shag | 109 pairs | |
Eider | 40 pairs | |
Peregrine Falcon | 6 pairs | |
Figures per DOENI website counts dating from 1985 - 1996. These numbers indicate the presence of and population size of breeding birds. |